<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMART PLANET</title>
	<atom:link href="http://www.smartplanet.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartplanet.info</link>
	<description>Your Guide To The Smarter Financial World</description>
	<lastBuildDate>Fri, 04 Feb 2011 21:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bajaj Auto Shows Sharp Increase in Quarterly Sale and Profit: Result</title>
		<link>http://www.smartplanet.info/financial-management/stock-buzz/bajaj-auto-nets-sharp-increase-in-quarterly-sale-company-result-review.html</link>
		<comments>http://www.smartplanet.info/financial-management/stock-buzz/bajaj-auto-nets-sharp-increase-in-quarterly-sale-company-result-review.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:27:40 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Stock Buzz]]></category>
		<category><![CDATA[3rd Quarter Bajaj Auto Results]]></category>
		<category><![CDATA[Bajaj Auto Result]]></category>
		<category><![CDATA[Bajaj Discover]]></category>
		<category><![CDATA[Bajaj Pulsar Bike]]></category>

		<guid isPermaLink="false">http://www.smartplanet.info/?p=486</guid>
		<description><![CDATA[Result Overview: Net Profit Increase 40% Bajaj Auto sprang up a surprise when it has reportedly registered a 40% increase in its net profit in the third quarter that culminated on December 31, 2010. With this unexpected jump, the Indian two wheeler giant has pocketed a net profit of Rs.667 crore. The company with its impressive performance has wronged the speculation of the trade pundits. Analysts now believe that the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.smartplanet.info/financial-management/stock-buzz/bajaj-auto-nets-sharp-increase-in-quarterly-sale-company-result-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITC Limited Announces Rs 3,000-Crore Paper Unit Plan in Andhra: Buzzing Stock</title>
		<link>http://www.smartplanet.info/financial-management/stock-buzz/itc-announces-rs-3000-crore-paper-unit-plan-in-andhra-buzzing-stock.html</link>
		<comments>http://www.smartplanet.info/financial-management/stock-buzz/itc-announces-rs-3000-crore-paper-unit-plan-in-andhra-buzzing-stock.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:39:48 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Stock Buzz]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Online News]]></category>

		<guid isPermaLink="false">http://www.smartplanet.info/?p=482</guid>
		<description><![CDATA[Breaking News:  ITC Limited  India Giant’s Expansion Plans The new paper manufacturing unit  which would come up in Khammam district, Andhra Pradesh is expected to consolidate ITC’s domination over the fast-developing paper and paperboards market in the nation. Presently, ITC, one of prestigious business conglomerates in the country, owns 4 paper manufacturing facilities which account for the production of 5.5 lakh tonnes of paper and paperboards. The company has been [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.smartplanet.info/financial-management/stock-buzz/itc-announces-rs-3000-crore-paper-unit-plan-in-andhra-buzzing-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiation Tips and Tricks: Six Costs You Should Always Negotiate</title>
		<link>http://www.smartplanet.info/miscellaneous/smart-tips/negotiation-tips-and-tricks.html</link>
		<comments>http://www.smartplanet.info/miscellaneous/smart-tips/negotiation-tips-and-tricks.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:22:34 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[smart tips]]></category>
		<category><![CDATA[Cars Rates]]></category>
		<category><![CDATA[Credit Card Rates]]></category>
		<category><![CDATA[Home Appliances and Electronics]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Negotiation Tips]]></category>

		<guid isPermaLink="false">http://www.smartplanet.info/?p=479</guid>
		<description><![CDATA[Do negotiate in the following circumstances to get the best possible deals. 1.     Credit Card Rates This is especially important if you are negotiating a lump sum payment. Speak to the call center and if the representative you are speaking to you does not help you, ask to speak to a manager or a supervisor. 2.     Home Loan Rates This is a huge competition in the market and banks are [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.smartplanet.info/miscellaneous/smart-tips/negotiation-tips-and-tricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Trading: How to Trade in Oil Futures &#124; How to Invest In Oil</title>
		<link>http://www.smartplanet.info/financial-management/stock-market/oil-trading-how-to-trade-in-oil-futures-how-to-invest-in-oil.html</link>
		<comments>http://www.smartplanet.info/financial-management/stock-market/oil-trading-how-to-trade-in-oil-futures-how-to-invest-in-oil.html#comments</comments>
		<pubDate>Sat, 29 Jan 2011 08:14:10 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[How To Invest In Oil]]></category>
		<category><![CDATA[How To Trade In Oil Futures]]></category>
		<category><![CDATA[Oil Trading]]></category>

		<guid isPermaLink="false">http://www.smartplanet.info/?p=476</guid>
		<description><![CDATA[Oil Trading Everyone in the civilized world is affected by the increase in the price of crude oil. As oil is mostly available in a selected few countries, we are almost completely dependent on their whims and fancies. Whenever the price of oil goes up we tend to pay more for our fuel bills and also for different commodities. The only way to make money even if the price of [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.smartplanet.info/financial-management/stock-market/oil-trading-how-to-trade-in-oil-futures-how-to-invest-in-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Coffee-Starbucks Sign MOU For Strategic Alliance In India</title>
		<link>http://www.smartplanet.info/financial-management/stock-buzz/tata-coffee-starbucks-sign-mou-for-strategic-alliance-in-india.html</link>
		<comments>http://www.smartplanet.info/financial-management/stock-buzz/tata-coffee-starbucks-sign-mou-for-strategic-alliance-in-india.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:16:46 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Stock Buzz]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Tata Coffee]]></category>
		<category><![CDATA[Tata Coffee Sign MOU with Starbucks]]></category>

		<guid isPermaLink="false">http://www.smartplanet.info/?p=469</guid>
		<description><![CDATA[Tata Coffee Sign MOU with Starbucks With the inking of the non-binding collaboration deal with the Indian Coffee giant, Starbucks Coffee Company has announced its entry into the Indian market. The US-based Starbucks Coffee Company has global reputation for ethically sourcing and roasting top quality of Arabica coffee. The MOU is being termed as a strategic alliance between the two coffee producing giants. Experts are hopeful that the deal would [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.smartplanet.info/financial-management/stock-buzz/tata-coffee-starbucks-sign-mou-for-strategic-alliance-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

